Vendor Comparisons
See how Momentum IoT stacks up against other telematics vendors.
KeepTruckin | Samsara | Geotab | Verizon Connect | ||
---|---|---|---|---|---|
Primary Focus | ELD | Enterprise Fleet Management | Hardware, Platform, and Marketplace. | Fleet Tracking for Enterprises, ELD, and Dispatch | |
Sales Approach | Demo, Outbound Phone Sales | Enterprise Sales | Sold through resellers | Demo, Outbound Phone Sales | |
Pricing Model | Pay for Hardware, and pay for monthly service | Initial Setup+ Hardware+ Installation+ Activation+ Monthly Service |
Hardware+ Installation+ Activation+ Monthly Service, depending on reseller |
Hardware+ Installation+ Activation+ Monthly Service |
|
Up-Front Cost | High | High | High | High | |
Lowest Monthly Cost | $20/month, with annual contract. | You pay for Hardware, Activation, and Monthly Service. You are locked in to an annual contract. | You pay for Hardware, Activation, and Monthly Service. You are locked in to an annual contract. | You pay for Hardware, Activation, and Monthly Service. You are locked in to an annual contract. | |
Contract Requirement | Yes, at least annual contract. | Yes, at least annual contract. | Yes, at least annual contract. | Yes, at least annual or multi-year contract. | |
Hardware Issues | Many. You buy their GPS devices, and when they sunset, they turn into bricks. | Many. You buy their GPS devices, and when they sunset, they turn into bricks. | Many. You buy their GPS devices, and when they sunset, they turn into bricks. | Many. You buy their GPS devices, and when they sunset, they turn into bricks. |
Momentum IoT
Field Services Fleets
E-Commerce
Pay per month,
per device
per device
$0
You pay $15 per month per device. No extra costs.
No annual contract. Cancel at any time.
None. If an issue arises, we replace the device.