Momentum IoT | Verizon Connect | GPS Trackit | Linxup | |
---|---|---|---|---|
Monthly Cost per Unit | $12 | $25 TO $200 | $23.95 | $22.99 |
Hardware Cost | $0 | $100+ | $0 | $39.99, Free w/ 3 year contract. |
Contract | Never | ✔ | No | Optional |
Asset Sharing | ✔ | No | No | No |
API Integration | Free | Cost | No | No |
Workforce Management Integration | ✔ | ✔ | ✔ | No |
Sunset Risk* (learn more) | No | ✔ | No | ✔ |
Control your Plumbing/HVAC Business.
The big shots have GPS. Why don't you? Know when techs are driving to job sites, when they're late, when they're speeding, and how their trucks are operating. Get more efficient, get better at routing, and lower fuel costs.